Temperature Reports (°C)

Report for Vuosi 2025

Data last updated 28/11/2025 10:15.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayTamHelMaaHuhTouKesHeiEloSyyLokMarJou
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------------------11.6 2.3 12.2 -2.7 16.9 6.8 22.5 10.8 26.2 16.8 21.6 9.2 11.0 2.1 3.3 1.3 3.3 1.3
2------------------14.0 2.6 13.4 2.7 17.1 5.4 25.6 10.4 22.3 15.7 20.2 9.1 9.9 4.9 6.5 1.6 6.5 1.6
3------------------15.7 3.2 10.2 2.9 20.1 8.9 17.1 14.1 25.7 13.6 19.2 8.3 7.8 3.0 7.4 5.8 7.4 5.8
4------------------6.6 -1.8 5.9 -0.8 21.6 8.5 16.4 10.2 27.7 15.2 21.4 14.1 7.5 3.8 8.9 4.9 8.9 4.9
5------------------0.3 -6.2 7.7 -0.5 17.2 9.5 16.6 10.7 21.9 16.1 21.5 12.5 11.3 5.3 11.5 8.9 3.3 0.2
6------------------4.8 -6.2 4.9 -0.1 19.4 7.8 17.6 10.1 21.1 13.6 22.8 13.2 10.8 7.6 10.1 4.1 10.1 4.1
7------------------4.7 -5.3 3.9 -1.6 17.9 11.0 19.1 12.5 21.0 11.4 22.9 12.6 11.3 7.7 4.8 2.8 4.8 2.8
8------------------7.0 -6.9 7.2 -0.8 18.1 5.8 16.8 10.9 20.7 10.8 21.3 14.9 11.0 10.4 4.3 0.3 4.3 0.3
9------------------4.9 -3.6 8.7 -0.7 18.3 4.7 19.5 8.6 22.5 9.6 22.2 13.6 12.8 9.2 6.1 -2.2 6.1 -2.2
10------------------0.5 -6.5 11.6 -1.3 20.5 9.2 20.9 7.2 22.1 11.4 22.4 11.4 10.9 5.1 -0.1 -3.6 -0.1 -3.6
11------------------0.8 -6.5 12.2 -1.2 16.7 9.7 18.9 11.8 21.7 11.1 22.2 13.3 7.7 4.4 3.1 -2.7 3.1 -2.7
12------------------8.4 -7.5 15.6 -1.1 17.6 9.1 28.7 15.1 21.1 9.8 19.3 12.3 7.5 2.3 6.7 3.0 6.7 3.0
13------------------14.0 -0.1 17.6 2.2 18.4 7.9 30.4 19.1 21.6 9.6 18.4 10.5 5.3 2.7 8.9 -1.7 8.9 -1.7
14------------------------7.5 3.7 23.8 7.6 30.6 18.7 24.5 9.9 14.3 10.4 5.8 3.5 1.1 -4.3 1.1 -4.3
15------------------------10.0 3.2 26.8 12.9 29.7 16.4 23.6 13.4 14.8 12.4 6.6 3.0 0.7 -6.0 0.7 -6.0
16------------------------16.7 1.8 22.9 14.0 30.4 13.8 19.2 8.2 14.3 11.8 8.5 0.2 1.8 0.3 1.8 0.3
17------------------------19.2 4.0 16.7 11.5 27.3 15.6 19.7 5.7 15.0 10.8 6.4 -1.9 0.4 -2.6 0.4 -2.6
18------------------6.2 2.9 18.5 5.4 18.1 10.7 27.8 14.0 20.2 11.4 16.7 9.9 5.6 -3.8 -2.6 -7.2 -2.6 -7.2
19------------------10.0 5.3 20.4 4.7 17.1 10.2 27.8 14.3 17.2 8.6 14.5 7.2 6.4 1.1 -2.7 -5.2 -2.7 -5.2
20------------------9.6 2.3 15.3 4.3 18.6 6.1 28.5 14.0 13.4 5.2 16.9 5.4 5.3 0.9 0.1 -7.9 0.1 -7.9
21------------------11.3 -0.9 12.7 3.2 13.1 5.7 27.9 18.4 15.6 4.3 16.5 10.2 8.0 2.9 0.1 -5.7 0.1 -5.7
22------------------9.2 -2.2 16.3 5.2 19.5 9.1 28.3 16.8 14.7 6.7 15.5 7.7 5.1 1.0 1.0 -7.4 1.0 -7.4
23------------------7.7 -1.9 14.8 5.8 17.9 7.9 30.7 17.9 17.5 3.5 9.9 3.1 5.4 4.0 3.7 1.0 3.7 1.0
24------------------6.5 -3.6 13.8 5.5 13.7 10.2 32.0 17.6 15.6 6.3 9.8 1.8 5.3 4.6 2.6 -0.1 2.6 -0.1
25------------------7.0 -2.8 13.3 5.9 17.9 9.9 31.2 17.9 16.6 5.8 13.2 1.6 8.4 4.9 -0.1 -7.2 -0.1 -7.2
26------------------4.3 -4.4 19.1 5.3 18.3 8.3 29.7 16.9 17.2 8.5 13.6 5.2 8.7 6.3 -1.9 -9.6 -1.9 -9.6
27------------------7.3 -5.2 20.1 8.2 19.7 7.8 29.7 17.6 14.3 9.0 14.9 4.9 7.6 5.3 0.2 -5.9 0.2 -5.9
28------------------14.6 0.6 19.4 8.6 19.6 12.1 27.1 17.5 19.1 8.9 14.2 2.9 5.8 4.1 ------------
29------ ------8.8 1.0 18.6 10.8 15.4 11.8 27.9 17.2 18.7 7.4 10.3 0.6 5.3 0.6 ------------
30------ ------7.2 -1.6 18.3 10.3 18.7 10.9 30.3 18.9 14.7 8.7 10.6 -0.2 5.3 -1.2 ------------
31------ ------ 14.0 8.0  30.3 18.6 13.2 11.4  4.8 2.5  ------
 
 TamHelMaaHuhTouKesHeiEloSyyLokMarJou
Korkea---------15.7 20.4 26.8 32.0 27.7 22.9 12.8 11.5 10.1
Avg High---------7.813.518.625.719.717.07.73.22.9
Mean---------3.28.714.020.314.612.55.60.90.6
Avg Low----------2.03.39.014.69.98.73.4-1.7-2.0
Matala----------7.5-2.74.77.23.5-0.2-3.8-9.6-9.6
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>

Script Developed by Murry Conarroe of Wildwood Weather.