Temperature Reports (°C)

Report for Vuosi 2025

Data last updated 3/9/2025 13:20.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayTamHelMaaHuhTouKesHeiEloSyyLokMarJou
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------------------11.6 2.3 12.2 -2.7 16.9 6.8 22.5 10.8 26.2 16.8 21.6 9.2 ------------------
2------------------14.0 2.6 13.4 2.7 17.1 5.4 25.6 10.4 22.3 15.7 20.2 9.1 ------------------
3------------------15.7 3.2 10.2 2.9 20.1 8.9 17.1 14.1 25.7 13.6 17.8 8.3 ------------------
4------------------6.6 -1.8 5.9 -0.8 21.6 8.5 16.4 10.2 27.7 15.2 ------------------------
5------------------0.3 -6.2 7.7 -0.5 17.2 9.5 16.6 10.7 21.9 16.1 ------------------------
6------------------4.8 -6.2 4.9 -0.1 19.4 7.8 17.6 10.1 21.1 13.6 ------------------------
7------------------4.7 -5.3 3.9 -1.6 17.9 11.0 19.1 12.5 21.0 11.4 ------------------------
8------------------7.0 -6.9 7.2 -0.8 18.1 5.8 16.8 10.9 20.7 10.8 ------------------------
9------------------4.9 -3.6 8.7 -0.7 18.3 4.7 19.5 8.6 22.5 9.6 ------------------------
10------------------0.5 -6.5 11.6 -1.3 20.5 9.2 20.9 7.2 22.1 11.4 ------------------------
11------------------0.8 -6.5 12.2 -1.2 16.7 9.7 18.9 11.8 21.7 11.1 ------------------------
12------------------8.4 -7.5 15.6 -1.1 17.6 9.1 28.7 15.1 21.1 9.8 ------------------------
13------------------14.0 -0.1 17.6 2.2 18.4 7.9 30.4 19.1 21.6 9.6 ------------------------
14------------------------7.5 3.7 23.8 7.6 30.6 18.7 24.5 9.9 ------------------------
15------------------------10.0 3.2 26.8 12.9 29.7 16.4 23.6 13.4 ------------------------
16------------------------16.7 1.8 22.9 14.0 30.4 13.8 19.2 8.2 ------------------------
17------------------------19.2 4.0 16.7 11.5 27.3 15.6 19.7 5.7 ------------------------
18------------------6.2 2.9 18.5 5.4 18.1 10.7 27.8 14.0 20.2 11.4 ------------------------
19------------------10.0 5.3 20.4 4.7 17.1 10.2 27.8 14.3 17.2 8.6 ------------------------
20------------------9.6 2.3 15.3 4.3 18.6 6.1 28.5 14.0 13.4 5.2 ------------------------
21------------------11.3 -0.9 12.7 3.2 13.1 5.7 27.9 18.4 15.6 4.3 ------------------------
22------------------9.2 -2.2 16.3 5.2 19.5 9.1 28.3 16.8 14.7 6.7 ------------------------
23------------------7.7 -1.9 14.8 5.8 17.9 7.9 30.7 17.9 17.5 3.5 ------------------------
24------------------6.5 -3.6 13.8 5.5 13.7 10.2 32.0 17.6 15.6 6.3 ------------------------
25------------------7.0 -2.8 13.3 5.9 17.9 9.9 31.2 17.9 16.6 5.8 ------------------------
26------------------4.3 -4.4 19.1 5.3 18.3 8.3 29.7 16.9 17.2 8.5 ------------------------
27------------------7.3 -5.2 20.1 8.2 19.7 7.8 29.7 17.6 14.3 9.0 ------------------------
28------------------14.6 0.6 19.4 8.6 19.6 12.1 27.1 17.5 19.1 8.9 ------------------------
29------ ------8.8 1.0 18.6 10.8 15.4 11.8 27.9 17.2 18.7 7.4 ------------------------
30------ ------7.2 -1.6 18.3 10.3 18.7 10.9 30.3 18.9 14.7 8.7 ------------------------
31------ ------ 14.0 8.0  30.3 18.6 13.2 11.4  ------ ------
 
 TamHelMaaHuhTouKesHeiEloSyyLokMarJou
Korkea---------15.7 20.4 26.8 32.0 27.7 21.6 ---------
Avg High---------7.813.518.625.719.719.9---------
Mean---------3.28.714.020.314.613.4---------
Avg Low----------2.03.39.014.69.98.9---------
Matala----------7.5-2.74.77.23.58.3---------
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>

Script Developed by Murry Conarroe of Wildwood Weather.