Temperature Reports (°C)

Report for Vuosi 2025

Data last updated 1/6/2025 02:15.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayTamHelMaaHuhTouKesHeiEloSyyLokMarJou
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------------------11.6 2.3 12.2 -2.7 8.2 8.0 ------------------------------------
2------------------14.0 2.6 13.4 2.7 ------------------------------------------
3------------------15.7 3.2 10.2 2.9 ------------------------------------------
4------------------6.6 -1.8 5.9 -0.8 ------------------------------------------
5------------------0.3 -6.2 7.7 -0.5 ------------------------------------------
6------------------4.8 -6.2 4.9 -0.1 ------------------------------------------
7------------------4.7 -5.3 3.9 -1.6 ------------------------------------------
8------------------7.0 -6.9 7.2 -0.8 ------------------------------------------
9------------------4.9 -3.6 8.7 -0.7 ------------------------------------------
10------------------0.5 -6.5 11.6 -1.3 ------------------------------------------
11------------------0.8 -6.5 12.2 -1.2 ------------------------------------------
12------------------8.4 -7.5 15.6 -1.1 ------------------------------------------
13------------------14.0 -0.1 17.6 2.2 ------------------------------------------
14------------------------7.5 3.7 ------------------------------------------
15------------------------10.0 3.2 ------------------------------------------
16------------------------16.7 1.8 ------------------------------------------
17------------------------19.2 4.0 ------------------------------------------
18------------------6.2 2.9 18.5 5.4 ------------------------------------------
19------------------10.0 5.3 20.4 4.7 ------------------------------------------
20------------------9.6 2.3 15.3 4.3 ------------------------------------------
21------------------11.3 -0.9 12.7 3.2 ------------------------------------------
22------------------9.2 -2.2 16.3 5.2 ------------------------------------------
23------------------7.7 -1.9 14.8 5.8 ------------------------------------------
24------------------6.5 -3.6 13.8 5.5 ------------------------------------------
25------------------7.0 -2.8 13.3 5.9 ------------------------------------------
26------------------4.3 -4.4 19.1 5.3 ------------------------------------------
27------------------7.3 -5.2 20.1 8.2 ------------------------------------------
28------------------14.6 0.6 19.4 8.6 ------------------------------------------
29------ ------8.8 1.0 18.6 10.8 ------------------------------------------
30------ ------7.2 -1.6 18.3 10.3 ------------------------------------------
31------ ------ 14.0 8.0  ------------ ------ ------
 
 TamHelMaaHuhTouKesHeiEloSyyLokMarJou
Korkea---------15.7 20.4 8.2 ------------------
Avg High---------7.813.58.2------------------
Mean---------3.28.78.1------------------
Avg Low----------2.03.38.0------------------
Matala----------7.5-2.78.0------------------
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>

Script Developed by Murry Conarroe of Wildwood Weather.