Temperature Reports (°C)
Report for Vuosi 2025
Data last updated 11/7/2025 11:55.Other Years:
Day | Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | --- | --- | --- | --- | --- | --- | 11.6 | 2.3 | 12.2 | -2.7 | 16.9 | 6.8 | 22.5 | 10.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- | --- | 14.0 | 2.6 | 13.4 | 2.7 | 17.1 | 5.4 | 25.6 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- | --- | 15.7 | 3.2 | 10.2 | 2.9 | 20.1 | 8.9 | 17.1 | 14.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- | --- | 6.6 | -1.8 | 5.9 | -0.8 | 21.6 | 8.5 | 16.4 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- | --- | 0.3 | -6.2 | 7.7 | -0.5 | 17.2 | 9.5 | 16.6 | 10.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- | --- | 4.8 | -6.2 | 4.9 | -0.1 | 19.4 | 7.8 | 17.6 | 10.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- | --- | 4.7 | -5.3 | 3.9 | -1.6 | 17.9 | 11.0 | 19.1 | 12.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | --- | --- | --- | --- | --- | --- | 7.0 | -6.9 | 7.2 | -0.8 | 18.1 | 5.8 | 16.8 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | --- | --- | --- | --- | --- | --- | 4.9 | -3.6 | 8.7 | -0.7 | 18.3 | 4.7 | 19.5 | 8.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | --- | --- | --- | --- | --- | 0.5 | -6.5 | 11.6 | -1.3 | 20.5 | 9.2 | 20.9 | 7.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | 0.8 | -6.5 | 12.2 | -1.2 | 16.7 | 9.7 | 18.2 | 11.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | --- | --- | --- | --- | 8.4 | -7.5 | 15.6 | -1.1 | 17.6 | 9.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | --- | --- | --- | --- | 14.0 | -0.1 | 17.6 | 2.2 | 18.4 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | --- | --- | --- | --- | --- | --- | --- | 7.5 | 3.7 | 23.8 | 7.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | --- | --- | --- | --- | --- | --- | --- | 10.0 | 3.2 | 26.8 | 12.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | 16.7 | 1.8 | 22.9 | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | 19.2 | 4.0 | 16.7 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | 6.2 | 2.9 | 18.5 | 5.4 | 18.1 | 10.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | 10.0 | 5.3 | 20.4 | 4.7 | 17.1 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | 9.6 | 2.3 | 15.3 | 4.3 | 18.6 | 6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | 11.3 | -0.9 | 12.7 | 3.2 | 13.1 | 5.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | 9.2 | -2.2 | 16.3 | 5.2 | 19.5 | 9.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | 7.7 | -1.9 | 14.8 | 5.8 | 17.9 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | 6.5 | -3.6 | 13.8 | 5.5 | 13.7 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | 7.0 | -2.8 | 13.3 | 5.9 | 17.9 | 9.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | 4.3 | -4.4 | 19.1 | 5.3 | 18.3 | 8.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | 7.3 | -5.2 | 20.1 | 8.2 | 19.7 | 7.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | 14.6 | 0.6 | 19.4 | 8.6 | 19.6 | 12.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | 8.8 | 1.0 | 18.6 | 10.8 | 15.4 | 11.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | --- | --- | --- | --- | 7.2 | -1.6 | 18.3 | 10.3 | 18.7 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | --- | --- | --- | --- | 14.0 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou | |||||||||||||
Korkea | --- | --- | --- | 15.7 | 20.4 | 26.8 | 25.6 | --- | --- | --- | --- | --- | ||||||||||||
Avg High | --- | --- | --- | 7.8 | 13.5 | 18.6 | 19.1 | --- | --- | --- | --- | --- | ||||||||||||
Mean | --- | --- | --- | 3.2 | 8.7 | 14.0 | 14.7 | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | --- | --- | --- | -2.0 | 3.3 | 9.0 | 10.7 | --- | --- | --- | --- | --- | ||||||||||||
Matala | --- | --- | --- | -7.5 | -2.7 | 4.7 | 7.2 | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< -25 | -25 - -20 | -20 - -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30> |
Script Developed by Murry Conarroe of Wildwood Weather.