Temperature Reports (°C)

Report for Vuosi 2026

Data last updated 18/2/2026 01:15.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayTamHelMaaHuhTouKesHeiEloSyyLokMarJou
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-14.0 -21.2 -17.2 -24.8 ------------------------------------------------------------
2-11.6 -19.3 -18.5 -27.6 ------------------------------------------------------------
3-11.2 -16.8 -12.5 -23.3 ------------------------------------------------------------
4-16.8 -24.1 -12.7 -20.2 ------------------------------------------------------------
5-12.1 -24.3 -13.7 -22.8 ------------------------------------------------------------
6-12.3 -19.3 -9.4 -18.3 ------------------------------------------------------------
7-8.9 -15.2 -9.9 -18.6 ------------------------------------------------------------
8-15.2 -22.9 -8.2 -19.6 ------------------------------------------------------------
9-18.2 -25.6 -6.2 -10.8 ------------------------------------------------------------
10-8.9 -23.0 -7.7 -10.3 ------------------------------------------------------------
11-6.6 -9.0 -9.9 -16.7 ------------------------------------------------------------
12-8.1 -9.4 -13.2 -21.5 ------------------------------------------------------------
13-8.8 -11.9 -12.5 -25.0 ------------------------------------------------------------
14-6.7 -11.2 -13.3 -26.8 ------------------------------------------------------------
15-6.2 -7.8 -7.5 -13.3 ------------------------------------------------------------
16-2.1 -6.2 -7.1 -10.9 ------------------------------------------------------------
170.1 -6.4 -9.5 -14.8 ------------------------------------------------------------
180.4 -1.2 -10.2 -10.7 ------------------------------------------------------------
19-0.3 -1.3 ------------------------------------------------------------------
20-1.1 -7.4 ------------------------------------------------------------------
21-6.7 -8.6 ------------------------------------------------------------------
22-7.2 -9.6 ------------------------------------------------------------------
23-9.4 -13.7 ------------------------------------------------------------------
24-10.9 -12.8 ------------------------------------------------------------------
25-10.5 -14.4 ------------------------------------------------------------------
26-8.3 -12.6 ------------------------------------------------------------------
27-7.8 -9.2 ------------------------------------------------------------------
28-8.9 -11.9 ------------------------------------------------------------------
29-11.8 -15.6  ------------------------------------------------------------
30-13.0 -17.2  ------------------------------------------------------------
31------ ------ ------ ------------ ------ ------
 
 TamHelMaaHuhTouKesHeiEloSyyLokMarJou
Korkea0.4 -6.2 ------------------------------
Avg High-8.8-11.1------------------------------
Mean-11.0-14.9------------------------------
Avg Low-13.6-18.7------------------------------
Matala-25.6-27.6------------------------------
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>

Script Developed by Murry Conarroe of Wildwood Weather.