Temperature Reports (°C)

Report for Vuosi 2026

Data last updated 6/4/2026 02:40.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayTamHelMaaHuhTouKesHeiEloSyyLokMarJou
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-14.0 -21.2 -17.2 -24.8 0.4 -1.5 9.3 -1.1 ------------------------------------------------
2-11.6 -19.3 -18.5 -27.6 0.0 -5.4 8.4 -0.1 ------------------------------------------------
3-11.2 -16.8 -12.5 -23.3 0.5 -8.4 8.8 -0.4 ------------------------------------------------
4-16.8 -24.1 -12.7 -20.2 3.3 -0.6 7.1 -3.1 ------------------------------------------------
5-12.1 -24.3 -13.7 -22.8 1.5 -2.6 6.1 1.4 ------------------------------------------------
6-12.3 -19.3 -9.4 -18.3 8.3 -3.3 1.4 0.6 ------------------------------------------------
7-8.9 -15.2 -9.9 -18.6 6.8 -2.7 ------------------------------------------------------
8-15.2 -22.9 -8.2 -19.6 4.1 -2.0 ------------------------------------------------------
9-18.2 -25.6 -6.2 -10.8 6.1 -1.2 ------------------------------------------------------
10-8.9 -23.0 -7.7 -10.3 6.1 -1.4 ------------------------------------------------------
11-6.6 -9.0 -9.9 -16.7 8.3 -0.9 ------------------------------------------------------
12-8.1 -9.4 -13.2 -21.5 ------------------------------------------------------------
13-8.8 -11.9 -12.5 -25.0 ------------------------------------------------------------
14-6.7 -11.2 -13.3 -26.8 ------------------------------------------------------------
15-6.2 -7.8 -7.5 -13.3 4.0 2.7 ------------------------------------------------------
16-2.1 -6.2 -7.1 -10.9 3.3 3.3 ------------------------------------------------------
170.1 -6.4 -9.5 -14.8 3.3 3.3 ------------------------------------------------------
180.4 -1.2 -9.2 -15.1 5.1 2.9 ------------------------------------------------------
19-0.3 -1.3 -11.4 -20.3 9.2 1.1 ------------------------------------------------------
20-1.1 -7.4 -7.6 -20.7 9.2 -2.2 ------------------------------------------------------
21-6.7 -8.6 -1.4 -13.3 8.9 1.4 ------------------------------------------------------
22-7.2 -9.6 -2.7 -11.2 10.5 0.9 ------------------------------------------------------
23-9.4 -13.7 -0.4 -14.1 4.5 0.1 ------------------------------------------------------
24-10.9 -12.8 -2.6 -13.1 8.3 -1.6 ------------------------------------------------------
25-10.5 -14.4 -3.4 -17.8 6.6 1.9 ------------------------------------------------------
26-8.3 -12.6 -0.4 -7.6 9.7 2.7 ------------------------------------------------------
27-7.8 -9.2 2.9 -0.4 9.1 1.8 ------------------------------------------------------
28-8.9 -11.9 4.1 0.1 10.4 -2.7 ------------------------------------------------------
29-11.8 -15.6  2.7 -1.1 ------------------------------------------------------
30-13.0 -17.2  7.5 -1.3 ------------------------------------------------------
31------ 7.9 -1.0  ------ ------------ ------ ------
 
 TamHelMaaHuhTouKesHeiEloSyyLokMarJou
Korkea0.4 4.1 10.5 9.3 ------------------------
Avg High-8.8-7.95.96.9------------------------
Mean-11.0-12.22.53.0------------------------
Avg Low-13.6-16.4-0.6-0.5------------------------
Matala-25.6-27.6-8.4-3.1------------------------
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>

Script Developed by Murry Conarroe of Wildwood Weather.